Dealer Upcard
Your Hand
Select a dealer upcard and at least 2 player cards to see recommendations
Shoe Composition
312/312 remain|0 dealt
224
324
424
524
624
724
824
924
1024
J24
Q24
K24
A24
Track Dealt Cards
0 tracked
Track other players' cards as they are dealt around the table
Keyboard: press 2-9, 0/T for 10, J, Q, K, A to track cards. Backspace to undo.
Basic Strategy (H17)
Hard Totals
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | H | H | H | H | H | H | H | H | H | H |
| 9 | H | D | D | D | D | H | H | H | H | H |
| 10 | D | D | D | D | D | D | D | D | H | H |
| 11 | D | D | D | D | D | D | D | D | D | D |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 13 | S | S | S | S | S | H | H | H | H | H |
| 14 | S | S | S | S | S | H | H | H | H | H |
| 15 | S | S | S | S | S | H | H | Rh | Rh | Rh |
| 16 | S | S | S | S | S | H | H | Rh | Rh | Rh |
| 17 | S | S | S | S | S | S | S | S | S | Rs |
HHit
SStand
DDouble
DsDbl/Stand
YSplit
Y/NSplit if DAS
RhSurr/Hit
RsSurr/Stand
For informational purposes only. No guarantee of outcomes.