Key Metrics
Player Edge
+1.430%
Base house edge: -0.570%Hourly EV
$107.59
Avg bet: $94.06Risk of Ruin
1.01%
Low riskHeat Index
High
Casino detection riskAdvanced Analytics
EV / 100 Hands
$134.49
SD / 100 Hands
$1081.69
N0
6,469
~3 monthsSCORE
0.99
Bankroll Management
Kelly Optimal
$216
Full Kelly betHalf Kelly
$108
Recommended betRequired BR
$13031
For target RoRTime to 2x
186 hrs
~5 weeksPlayer Edge by True Count
True Count Distribution
Bet Ramp (Units)
Edge vs Penetration
True Count Breakdown
| TC | Edge % | Freq % | Bet | EV/Hand |
|---|---|---|---|---|
| -5 | -3.070% | 5.0% | $25 | $-0.768 |
| -4 | -2.570% | 5.2% | $25 | $-0.643 |
| -3 | -2.070% | 5.4% | $25 | $-0.518 |
| -2 | -1.570% | 5.5% | $25 | $-0.393 |
| -1 | -1.070% | 5.6% | $25 | $-0.268 |
| +0 | -0.570% | 5.6% | $25 | $-0.143 |
| +1 | -0.070% | 5.6% | $50 | $-0.035 |
| +2 | +0.430% | 5.5% | $100 | +$0.430 |
| +3 | +0.930% | 5.4% | $150 | +$1.395 |
| +4 | +1.430% | 5.2% | $200 | +$2.860 |
| +5 | +1.930% | 5.0% | $250 | +$4.825 |
| +6 | +2.430% | 4.7% | $300 | +$7.290 |
| +7 | +2.930% | 4.4% | $300 | +$8.790 |
| +8 | +3.430% | 4.1% | $300 | +$10.290 |
Disclaimer: This calculator is for educational and informational purposes only. Gambling involves substantial risk of financial loss. Card counting is not illegal but may result in being barred from casinos. No guarantee of profit is expressed or implied. Past statistical performance does not guarantee future results. All calculations are theoretical approximations based on mathematical models.